Test Code CBCWD CBC with Differential LAB293
Performing Laboratory
UnityPoint Finley Hospital
Test Method
Sysmex XN:
- WBC: Flow cytometry
- RBC: Impedance counting
- Platelet Count: Impedance counting
- Platelet F Count: Flow cytometry fluorescence count (performed when appropriate)
- HGB: Converted to SLS-hemoglobin and read photometrically.
- MCV: The average volume of individual erythrocytes derived from the RBC histogram.
- RDW: The size distribution spread of the erythrocytes population derived from the RBC histogram.
- MPV: The average volume of individual platelets derived from the PLT histogram.
- HCT: Measured as a ratio of the total RBC volume to whole blood using cumulative pulse height detection.
- MCH, MCHC: Calculated parameters.
MCH: Weight of HGB in the average RBC. MCH = HGB ÷ RBC x 10
MCHC: Average weight of HGB in a measured dilution. MCHC = HGB ÷ HCT x 100 - WBC Differential: The instrument makes 3 measurements (volume, conductivity and scatter) as each cell passes through the flow cell. The low frequency impedance measurement defines cell volume. The high frequency conductivity measurement indicates the internal conductivity. The light scatter measurement indicates the structure
and shape. An algorithm is applied to determine different cell populations. - Abs Neutrophils, Abs Lymphocytes, Abs Monocytes, Abs Eosinophils, Abs Basophils:
Calculated Parameters [Total WBC x (%Diff Analyte Result/100)] = Absolute Diff Analyte Count
Performance
Testing is performed Monday through Sunday.
Routine orders: Typically completed within 2 hours upon receipt in the lab.
STAT orders: Typically completed within 30 minutes upon receipt in the lab.
Specimen Requirement
Whole blood collected in EDTA purple-top tube. The tube must be at least one quarter full to be acceptable for testing.
Capillary specimen collected in EDTA microtube. The tube must contain at least 375 uL (bottom line) to be acceptable for testing.
Useful For
Screening tool to confirm a hematologic disorder.
Establish or rule out a diagnosis.
Detect an unsuspected hematologic disorder.
Monitor effects of radiation or chemotherapy.
These counts are used as clinical guides in the diagnosis and/or monitoring of many diseases.
Reference Values
WBC
sex | age range | expected range | critical low | critical high |
M & F | 0-1 yr | 6.0-17.5 thou/mcL | 1.0 thou/mcL | 50.0 thou/mcL |
M & F | 1-2 yr | 6.0-17.0 thou/mcL | 1.0 thou/mcL | 50.0 thou/mcL |
M & F | 2-4 yr | 5.5-15.5 thou/mcL | 1.0 thou/mcL | 50.0 thou/mcL |
M & F | 4-6 yr | 5.0-14.5 thou/mcL | 1.0 thou/mcL | 50.0 thou/mcL |
M & F | 6-8 yr | 4.5-13.5 thou/mcL | 1.0 thou/mcL | 50.0 thou/mcL |
M & F | 8-10 yr | 4.5-13.5 thou/mcL | 1.0 thou/mcL | 50.0 thou/mcL |
M & F | 10-16 yr | 4.5-13.0 thou/mcL | 1.0 thou/mcL | 50.0 thou/mcL |
M & F | ≥ 16 yr | 3.7-11.0 thou/mcL | 1.0 thou/mcL | 50.0 thou/mcL |
RBC
sex | age range | expected range | critical low | critical high |
M & F | 0-15 days | 3.9-5.9 mil/mcL | ||
M & F | 15 days-1mo | 3.3-5.3 mil/mcL | ||
M & F | 1-4 month | 3.5-5.1 mil/mcL | ||
M & F | 4-6 month | 3.9-5.5 mil /mcL | ||
M & F | 6-9 month | 4.0-5.3 mil/mcL | ||
M & F | 9 month-1yr | 4.1-5.3 mil/mcL | ||
M & F | 1-3 yr | 3.8-4.8 mil/mcL | ||
M & F | 3-6 yr | 3.7-4.9 mil/mcL | ||
M & F | 6-9 yr | 3.8-4.9 mil/mcL | ||
M & F | 9-12 yr | 3.9-5.1 mil/mcL | ||
M | 12-15 yr | 4.1-5.2 mil/mcL | ||
F | 12-15 yr | 3.8-5.0 mil/mcL | ||
M | 15-18 yr | 4.2-5.6 mil/mcL | ||
F | 15-18 yr | 3.9-5.1 mil/mcL | ||
M | 18-45 yr | 4.3-5.7 mil/mcL | ||
F | 18-45 yr | 3.8-5.1 mil/mcL | ||
M | 45-65 yr | 4.2-5.6 mil/mcL | ||
F | 45-65 yr | 3.8-5.3 mil/mcL | ||
M | ≥ 65 yr | 3.8-5.8 mil/mcL | ||
F | ≥ 65 yr | 3.8-5.2 mil/mcL |
Hemoglobin
sex | age range | expected range | critical low | critical high |
M & F | 0-15 days | 13.4-19.8 g/dL | 12.5 g/dL | 22.0 g/dL |
M & F | 15 days-1 month | 10.7-17.1 g/dL | 8.0 g/dL | 22.0 g/dL |
M & F | 1-2 month | 9.4-13.0 g/dL | 8.0 g/dL | 17.0 g/dL |
M & F | 2-4 month | 10.3-14.1 g/dL | 8.0 g/dL | 17.0 g/dL |
M & F | 4-6 month | 11.1-14.1 g/dL | 8.0 g/dL | 17.0 g/dL |
M & F | 6 month-5 yr | 11.0-14.0 g/dL | 8.0 g/dL | 17.0 g/dL |
M & F | 5-9 yr | 11.5-14.5 g/dL | 8.0 g/dL | 17.0 g/dL |
M & F | 9-12 yr | 12.0-15.0 g/dL | 8.0 g/dL | 17.0 g/dL |
M | 12-15 yr | 12.0-16.0 g/dL | 7.0 g/dL | 20.0 g/dL |
F | 12-15 yr | 11.5-15.0 g/dL | 7.0 g/dL | 20.0 g/dL |
M | 15-18 yr | 11.7-16.6 g/dL | 7.0 g/dL | 20.0 g/dL |
F | 15-18 yr | 11.7-15.3 g/dL | 7.0 g/dL | 20.0 g/dL |
M | 18-45 yr | 13.2-17.3 g/dL | 7.0 g/dL | 20.0 g/dL |
F | 18-45 yr | 11.7-15.5 g/dL | 7.0 g/dL | 20.0 g/dL |
M | 45-65 yr | 13.1-17.2 g/dL | 7.0 g/dL | 20.0 g/dL |
F | 45-65 yr | 11.7-16.0 g/dL | 7.0 g/dL | 20.0 g/dL |
M | ≥ 65 yr | 12.6-17.4 g/dL | 7.0 g/dL | 20.0 g/dL |
F | ≥ 65 yr | 11.7-16.1 g/dL | 7.0 g/dL | 20.0 g/dL |
Hematocrit
sex | age range | expected range | critical low | critical high |
M & F | 0-15 days | 41-65 % | ||
M & F | 15 days-1month | 33-55% | ||
M & F | 1-2 month | 28-42% | ||
M & F | 2-4 month | 32-44% | ||
M & F | 4-6 month | 31-41% | ||
M & F | 6-9 month | 32-40% | ||
M & F | 9 month-1 year | 33-41% | ||
M & F | 1-3 year | 32-40% | ||
M & F | 3-6 year | 32-42% | ||
M & F | 6-9 year | 33-41% | ||
M & F | 9-12 year | 34-43% | ||
M | 12-15 year | 35-45% | ||
F | 12-15 year | 34-44% | ||
M | 15-18 year | 37-48% | ||
F | 15-18 year | 34-44% | ||
M | 18-45 year | 39-49% | ||
F | 18-45 year | 35-45% | ||
M | 45-65 year | 39-50% | ||
F | 45-65 year | 35-47% | ||
M | ≥ 65 year | 37-51% | ||
F | ≥ 65 year | 35-47% |
MCV: 80-100 fL
MCH: 26 – 34 pg
MCHC: 32 – 37 g/dL
RDW: 12.1 – 15.2%
Platelet Count: 150 – 400 x thou/uL
-
Critical Value:
- High: >1000 thou/uL
- Low: <30 thou/uL
Oncology: <10 thou/uL
MPV: 9.4-12.4 fL
Neutrophils: 42.0-74.0%
Lymphocytes: 18.0-44.0%
Monocytes: 5.0-13.0%
Eosinophils: 0.0-8.0%
Basophils: 0.0-1.0%
Absolute Neutrophils: 1.6-6.1 thou/uL
-
Critical Value: Low: < 0.5 thou/uL
Absolute Monocytes: 0.2-0.8 thou/uL
Absolute Eosinophils: 0.0-0.5 thou/uL
Absolute Basophils: 0.0-0.1 thou/uL
Absolute IG: 0.0-0.1 thou/uL
IPF: 1.0-7.0%
CPT Code Information
85025 Blood Counts: complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count) and automated differential WBC count
85027 Blood Counts: complete (CBC), automated (Hgb, Hct, RBC, WBC and platelet count), when appropriate
85007 Blood Counts: blood smear, microscopic examination with manual differential count, when appropriate